Cerebella/Data
“角色统计”值
1行存储于此页| 字段 | 字段类型 | 值 |
|---|---|---|
| name | Wikitext | Cerebella |
| zhname | Wikitext | 赛瑞贝拉 |
| icon | File | |
| actionshot | File | |
| talkinghead | File | |
| dash | Wikitext | 垫步 |
| doublejump | Wikitext | √ |
| airdash | Wikitext | × |
| iadlock | Wikitext | |
| forwardtech | Wikitext | |
| backwardtech | Wikitext | |
| backwardwakeup | Wikitext | |
| slidingknockdown | Wikitext | |
| hardknockdown | Wikitext | |
| crumple | Wikitext | 93 |
| jumpfall | Wikitext | |
| superjumpfall | Wikitext | |
| landfall | Wikitext | |
| knockdownfall | Wikitext | |
| airchain | Wikitext | |
| groundchain | Wikitext |
