没有结果
没有结果
创建页面,内容为“{{DISPLAYTITLE:小伞/格斗}}<!---->{{MFlag|待补充}} {{PCLinks}} <div id="home-content" class="home-grid"> {{card|width=4 |header=概述 |content=Umbrella is a hybrid grappler & setplay character with shifting strengths and weaknesses tied to a unique Hunger Meter mechanic. }} {{Fighter Infobox | weight=轻 }} {{ReasonsToPick |intro=32px '''{{DQ|Filia}}'''是一个具有无与伦比的速度、机动性和择的猛攻型角色。 |…” |
|||
| 第32行: | 第32行: | ||
*Ravenous: Combos into 5MP from anywhere, and 2MP. | *Ravenous: Combos into 5MP from anywhere, and 2MP. | ||
*Starving: Decent speed if you have to use it in this state, combos into 2MK, or 5MK if closer, except at max range. | *Starving: Decent speed if you have to use it in this state, combos into 2MK, or 5MK if closer, except at max range. | ||
|note = 额外数据的相关描述。 | |note = *额外数据的相关描述。 | ||
}} | }} | ||
该页面仍然在施工中,你如果熟悉相关的内容并熟练掌握对应格式的编辑方法,就可以帮忙编辑。
![]() |
| 前冲刺 |
| 垫步(可延长) |
| 二段跳 |
| × |
| 空中冲刺 |
| × |
| 体重小伞/数据 |
| 轻 |
| 空中取消链 |
| 地面取消链 |
| 优势 | 缺点 |
|
|
没有结果
没有结果
没有结果 没有结果
没有结果