没有结果
没有结果
无编辑摘要 |
|||
第20行: | 第20行: | ||
* '''Limited Movement''' - Outside of {{Property-SG|Ravenous}}, Umbrella's step dash is rather slow, making initial approaches difficult. Additionally, she has no air dash or double jump, and limited air movement altering options, making her linear and predictable. | * '''Limited Movement''' - Outside of {{Property-SG|Ravenous}}, Umbrella's step dash is rather slow, making initial approaches difficult. Additionally, she has no air dash or double jump, and limited air movement altering options, making her linear and predictable. | ||
* '''Inconsistent Reversals''' - Hungern Rush has a exploitable hitbox and is only strike invulnerable (except in {{Property-SG|Ravenous}} state), and Contact Lens is metered and needs additional meter to convert off of. This makes her resort to pushblock or mashing a normal to get out of pressure. Luckily, she possesses a 4 frame jab in {{Property-SG|Ravenous}}. | * '''Inconsistent Reversals''' - Hungern Rush has a exploitable hitbox and is only strike invulnerable (except in {{Property-SG|Ravenous}} state), and Contact Lens is metered and needs additional meter to convert off of. This makes her resort to pushblock or mashing a normal to get out of pressure. Luckily, she possesses a 4 frame jab in {{Property-SG|Ravenous}}. | ||
}} | |||
{{card|width=6 | |||
|header =角色机制:Hungern and the Hunger Meter | |||
|content = | |||
}} | |||
{{card|width=6 | |||
|header =角色机制:Bubble State | |||
|content = | |||
}} | }} | ||
</div> | </div> |
该页面仍然在施工中,你如果熟悉相关的内容并熟练掌握对应格式的编辑方法,就可以帮忙编辑。
![]() |
前冲刺 |
垫步(可延长) |
二段跳 |
× |
空中冲刺 |
× |
体重小伞/数据 |
轻 |
空中取消链 |
![]() ![]() ![]() ![]() ![]() ![]() |
地面取消链 |
![]() ![]() ![]() ![]() ![]() ![]() |
![]() | |
优势 | 缺点 |
|
|
为了方便饥饿值状态的区分,后续出招表将以颜色来区分(例:Satatiated橙色)
没有结果
没有结果
没有结果
没有结果
没有结果 没有结果
没有结果没有结果
没有结果
没有结果 没有结果
没有结果没有结果
没有结果
没有结果 没有结果
没有结果没有结果
没有结果
没有结果 没有结果
没有结果没有结果
没有结果
没有结果 没有结果
没有结果没有结果
没有结果
没有结果 没有结果
没有结果